| Management number | 231576251 | Release Date | 2026/06/18 | List Price | $4.00 | Model Number | 231576251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DYJHX4C6 |
|---|---|
| Size | About 8.3 + 1.6 Inches |
| Color | Gold |
| Style | Gold Anklet 03 |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | GOSFRY |
| Chain Type | Bead Chain |
| Clasp Type | Lobster Claw |
| Metal Type | Brass |
| Unit Count | 2 Count |
| Item Length | 9.9 Inches |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 14K |
| Stone Color | Gold |
| Chain Length | 9.9 Inches |
| Manufacturer | GOSFRY |
| Bracelet Form | Strand |
| Item Type Name | anklet |
| Collection Name | All |
| Age Range Description | 18-70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form