| Management number | 230259654 | Release Date | 2026/06/18 | List Price | $542.00 | Model Number | 230259654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
28" W 1 Door Refrigerator Sandwich & Salad Prep Table Commercial Top Refrigerator Stainless Steel Counter Fan Cooling-28 Large Capacity Inches for Restaurant
| Refrigerator type | Kegerators |
|---|---|
| Volume capacity | 7.42 cu ft |
| Height | 40.55 in |
| Number of doors | 1 |
| Refrigerator feature | Digital Temperature Control |
| Freezer configuration | Side Door Freezer |
| Brand | Unbranded |
| Volts | 110 V |
| Door material | Steel |
| Exterior finish | 28"W 7.4Cu.ft |
| Defrost type | Automatic |
| Shelf material | Steel |
| Number of shelves | 1 |
| Power type | Corded Electric |
| Features | Wheeled |
| Has nrtl listing certification | N |
| Rec location | Bar |
| Refrigerator depth | Standard Depth |
| Weight | 171.6 lb |
| Color category | Silver |
| Ice type | Crushed Ice |
| Ice maker type | Single Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Model | B20231102B1MU |
| Number of bins | 1 |
| Has written warranty | No |
| Cord length | 50 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form