| Management number | 222532696 | Release Date | 2026/05/04 | List Price | $10.80 | Model Number | 222532696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711764301 |
|---|---|
| Color | Dark Stone/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Activities |
| Style Name | Plus Size Pfg Castback™ Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyester, 15% Elastane Shell; 92% Polyester, 8% Elastane Liner |
| Manufacturer | Columbia |
| Style Number | 2158042278 |
| Inseam Length | 6 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | Hand Pocket, Drop In Phone Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2158042278 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form