| Management number | 229351961 | Release Date | 2026/05/31 | List Price | $21.44 | Model Number | 229351961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195978783878 |
|---|---|
| ASIN | B0B1RXPLPX |
| Brand | Columbia |
| Color | Cordovan/Black |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | Outdoor |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Trailstorm H20 |
| Style Name | Trailstorm H20 |
| Item Weight | 0.85 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1987191 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Sport Sandal |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| liningdescription | Textile |
| Shaft Circumference | 26 Centimeters |
| Embellishment Feature | Lace |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form