| Management number | 229679012 | Release Date | 2026/05/31 | List Price | $3.80 | Model Number | 229679012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818019024104 |
|---|---|
| ASIN | B07PCVYJYM |
| Color | Marble |
| Pattern | Marble |
| Seasons | All |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Copper Pearl |
| Style Name | Beanie |
| Fabric Type | 69% Polyester, 28% Rayon, 3% Spandex |
| Item Weight | 45.35 Grams |
| Manufacturer | Copper Pearl |
| Style Number | X0022XCLPL |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Baby Shower |
| Pattern Style | Marble |
| Item Dimensions | 6 x 0.1 x 13 inches |
| Additional Features | Adjustable |
| Age Range Description | Infant |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | X0022XCLPL |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form