| Management number | 220840700 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220840700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What started as a classic Mary Jane has become a global icon, now reimagined for the next generation. The Polley II Patent softens the edges for growing feet. Crafted in high-shine patent leather, it’s detailed with a padded collar for extra comfort and finished with a textile bow. Set on our black-and-smoke DMs outsole with a welt punctuated by yellow stitching, it’s built tough for cute toes.
| UPC | 190665801378 |
|---|---|
| Brand | Dr. Martens |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Polley II Bow T (Toddler) |
| Strap Type | hook_and_loop |
| Style Name | Polley II Bow T (Toddler) |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Dr. Martens |
| Style Number | 43407001 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Adjustable Strap and Patent Leather Upper |
| Insole Cushioning | Minimal |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Runs Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 43407001 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form