| Management number | 230685127 | Release Date | 2026/06/18 | List Price | $24.00 | Model Number | 230685127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mountains are a special place. It's where Green Mountain Coffee Roasters was born. It's where we developed our adventurous spirit and commitment to improving the lands through sustainably sourced coffee. We're driven to bring the world a richer, better cup of coffee. Be bold. Be alive. Grab a cup and get out there. The Green Mountain Coffee Roasters Breakfast Blend is as eye-opening and delightful as the dawn itself. Clean and bright, with balanced sweetness, nutty flavor, and a silky mouthfeel.
| Brand | Green Mountain Coffee Roasters |
|---|---|
| Roast type | Light |
| Flavor | Nutty |
| Works with | K-Cup Coffee Pods |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 80 |
| Size | 14.000 x 10.000 x 8.000 |
| Count per pack | 80 |
| Count | 80 |
| Net content statement | 80 PODS |
| Product net content parent | 80 Each |
| Container type | Pod |
| Flavor notes | Clean and Bright, with Msweetness, Nutty Flavor, and A Silky Mouthfeel |
| Manufacturer | Green Mountain Coffee |
| Product net content uom | Count |
| Product line | Breakfast Blend |
| Food form | Pods |
| Weight | 2.7 lb |
| Occasion | Any |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/611247404157-2.jpg |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/611247404157-2.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form