| Management number | 220587037 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 220587037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Model Name | Folding Chaise Lounge |
| Seat Depth | 23.5 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Recliner,Tilt,Ergonomic,Folding |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 13 Pounds |
| Seat Height | 16 Inches |
| Seat Length | 74 Inches |
| Manufacturer | GYMAX |
| Material Type | Alloy Steel |
| Item Dimensions | 74.02 x 23.62 x 15.75 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Ergonomic, Foldable, Lightweight, Side Pocket |
| Frame Material Type | Metal |
| Included Components | User Manual |
| Chair Backrest Width | 23.5 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 74"D x 23.5"W x 16"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Beach,Lounge,Outdoor,Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form