| Management number | 228015574 | Release Date | 2026/05/14 | List Price | $11.18 | Model Number | 228015574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 866367000226 |
|---|---|
| ASIN | B06XT71RZ4 |
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | LilGadgets |
| Model Name | Connect+ PRO |
| Style Name | Child-friendly & Functional |
| Unit Count | 1 Count |
| Item Weight | 11.2 Ounces |
| Sensitivity | 93 dB |
| Control Type | Volume Control |
| Manufacturer | LilGadgets |
| Model Number | LGCR |
| BuiltIn Media | Detachable Cable, Travel Pouch / Case |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded fit-around-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | wired controller |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with a standard 3.5mm audio jack, including Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, and Cellphones |
| Enclosure Material | nylon |
| Frequency Response | 20 Hz |
| Additional Features | Detachable Cable, Microphone Included, Stereo |
| Carrying Case Color | Pink |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Carrying Case Material | microfiber |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music,Travel,Gaming,Calling |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00866367000226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form