| Management number | 232070213 | Release Date | 2026/06/18 | List Price | $22.40 | Model Number | 232070213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucky Brand Katriny Motorcycle Boot
| UPC | 196672241046 |
|---|---|
| ASIN | B0B2CP2T7W |
| Brand | Lucky Brand |
| Color | Smoke Grey |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Fashion Casual |
| Heel Type | Stacked |
| Toe Style | Almond Toe |
| Model Name | Katriny Motorcycle Boot |
| Style Name | Katriny Motorcycle Boot |
| Closure Type | Zip |
| Manufacturer | Lucky Brand |
| Style Number | LK-KATRINY |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic Rubber |
| Shaft Circumference | 10.4 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form