| Management number | 230466842 | Release Date | 2026/06/18 | List Price | $73.60 | Model Number | 230466842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoot 4K videos, beautiful portraits, and sweeping landscapes with the all-new dual-camera system. Capture your best low-light photos with Night mode. See true-to-life color in your photos, videos, and games on the 6.1-inch Liquid Retina display. Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. Do more and charge less with all-day battery life. And worry less with water resistance up to 2 meters for 30 minutes.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 |
| Screen size | 6.06 in |
| HD capacity | 128 GB |
| Ram memory | 4 GB |
| Features | Wireless Charging |
| Wireless | 4G, 4G+, Bluetooth, GPRS, GPS |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Red |
| Proc. brand | Apple |
| Display | Retina Display |
| Resolution | 828 x 1792 pixels |
| Color category | Multicolor |
| Series | iPhone 11 |
| Device type | Unlocked Cell Phones |
| Model | A2111 |
| Processor speed | 2.66 GHz |
| Has written warranty | No |
| Assembled product weight | 0.46 lb |
| Accessories included | UL approved power adapter and charging cable |
| Net content statement | Phone with Charger |
| Manufacturer | Apple |
| Has front-facing camera | Y |
| Native resolution | 1792828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form