| Management number | 230596814 | Release Date | 2026/06/18 | List Price | $0.96 | Model Number | 230596814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your potential with PRIME Hydration —the ultimate low-calorie sports drink crafted by Logan Paul and KSI. Built for active lifestyles to hydrate daily and replenish key nutrients lost throughout the day. Each 16.9 fl oz bottle is packed with 800+mg of electrolytes, antioxidants, and vitamins B, E, and A, PRIME Hydration delivers high-performance hydration. Unlike other sports drinks, it doesn't contain artificial colors or flavors, and has zero added sugar. PRIME Hydration contains only 2g or less of naturally derived sugar from Coconut Water, and is both caffeine-free and gluten -free. Experience PRIME's bold flavors like Ice Pop, Future Freeze, and Dragonfruit Fusion and make every sip a refreshing victory. PRIME is perfect for athletes, gamers, or anyone on the go!
| Product net content parent | 16.9 Fluid Ounces |
|---|---|
| Flavor notes | Cherry Freeze |
| Character | Logan Paul, KSI |
| Container type | Bottle |
| Shelf life | 540 days |
| Caffeine designation | Caffeine-Free |
| Flavor | Cherry Freeze |
| Brand | PRIME |
| Size | 16.9 fl oz |
| Net content statement | 16.9 fl oz |
| Product line | Prime Hydration, Freeze Flavors |
| Ingredient list image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
| Manufacturer | Prime Hydration, LLC |
| Food condition | Shelf-Stable |
| Material | Plastic |
| Food preparation method | Concentrated |
| Food form | Liquids |
| Texture | Liquid |
| Food & drug fact label type | Nutrition Fact Panel |
| Count | 1 |
| Multipack quantity | 1 |
| Total count | 1 |
| Piece count | 1 |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form