| Management number | 212143958 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212143958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Queen |
|---|---|
| Color | Grey |
| Capacity | 800 Pounds |
| Brand Name | GetFitAirBed |
| Item Depth | 18 inches |
| Model Name | 18In Queen Air Mattress |
| Item Weight | 16.3 Pounds |
| Manufacturer | GetFitAirBed |
| Model Number | GT01-Q-BKGR-U1 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Thickness | 18 Inches |
| Item Dimensions | 80 x 60 x 18 inches |
| Number of Items | 1 |
| Target Audience | Teenager, Adult, All, Family, Single, Couple |
| Number of Layers | 3 |
| Product Benefits | Durable and reliable with robust support, enhanced durability, comfortable surface, and quick inflation |
| Construction Type | Hybrid |
| Additional Features | Heavy-Duty, Puncture Resistant, Leakproof, Portable, Built-In Pump |
| Included Components | Air Mattress with Built in Pump×1, User Manual×1, Repair Patch×1, Carry Bag×1 |
| Age Range Description | Teenager, Adult, All, Family, Single, Couple |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 800 Pounds |
| Number of Mattress Coils | 40 |
| Item Firmness Description | Plush |
| Specific Uses For Product | Bed, Travel, Guests, Sleep, Home, Guest Room |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form