| Management number | 231324465 | Release Date | 2026/06/18 | List Price | $26.61 | Model Number | 231324465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part boat shoe, part sneaker, the Seamate is the ultimate footwear choice for warmer weather. A classic upper is made from lightweight and breathable cotton, done up with boat shoe detailing in the form of our signature 360° Lacing System™ for a customizable fit. The hybrid upper sits atop a vulcanized rubber sole with our famous razor-cut Wave-Siping™ outsole for enhanced traction on wet surfaces. A timeless look anchored in sea-faring tradition makes for smooth sailing no matter what outfit you pair these with.
| UPC | 061643976190 |
|---|---|
| ASIN | B0DGZBM5XJ |
| Brand | Sperry |
| Color | Light Beige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Model Name | Seamate |
| Sport Type | Boating |
| Strap Type | Lace (Flat) |
| Style Name | Seamate |
| Item Weight | 23.67 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13934873019 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Cotton |
| Insole Material | Rubber |
| Material Fabric | Cotton |
| Number of Items | 3 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934873 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form