| Management number | 228982620 | Release Date | 2026/05/31 | List Price | $46.70 | Model Number | 228982620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07SY3SJ9C |
|---|---|
| Size | Medium |
| Color | Pendant Necklace - Multi-Colored |
| Style | Symbolic Jewelry Collection |
| Theme | Space |
| Material | Rose-gold tone plated |
| Stone Cut | Round Brilliant |
| Brand Name | Swarovski |
| Chain Type | Box |
| Clasp Type | Lobster |
| Item Width | 1.25 Inches |
| Metal Type | tri-color-gold |
| Model Name | Symbolic Jewelry Collection |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | 5489534 |
| Stone Color | blue |
| Stone Shape | Round |
| Accent Color | Blue |
| Chain Length | 15.75 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fine Jewelry |
| Manufacturer | SWAROVSKI |
| Setting Type | Pavé |
| Style Number | 5489534 |
| Occasion Type | casual |
| Stone Clarity | Flawless |
| Item Type Name | Necklaces |
| Collection Name | Swarovski Symbolic |
| Is Customizable | No |
| Item Dimensions | 4.33 x 4.33 x 4.33 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 2 |
| Total Gem Weight | 0.01 carats |
| Initial Character | M |
| Subject Character | Moon & Star |
| Band Material Type | Rose-gold tone plated |
| Decorative Plating | Rose Gold |
| Pendant Description | Moon and Star motifs symbolizing hopes and dreams |
| Chain Length Maximum | 15.75 Inches |
| Chain Length Minimum | 15.75 Inches |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Crystal |
| Global Trade Identification Number | 09009654895346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form