| Management number | 231445594 | Release Date | 2026/06/18 | List Price | $13.60 | Model Number | 231445594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810070367862 |
|---|---|
| ASIN | B09JCSMS9Y |
| Brand | URBAN ARMOR GEAR |
| Color | Black |
| Theme | Military |
| Finish | Matte |
| Pattern | Solid |
| Form Factor | Basic Case |
| Item Weight | 0.07 Pounds |
| Screen Size | 6.4 Inches |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 612328114040 |
| BuiltIn Media | Urban Armor Gear Scout Case Protective Case Google Pixel 6 Case - Black |
| Item Dimensions | 6.1 x 3.1 x 0.48 inches |
| Mfr Part Number | 612328114040 |
| Number of Items | 1 |
| Compatible Devices | Pixel 6 |
| Enclosure Material | Plastic |
| Additional Features | Heavy Duty Protection, Slim Fit |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Google Pixel 6 |
| Compatible Cellular Phone Models | Google Pixel 6 |
| Global Trade Identification Number | 00810070367862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form